QS 2019 Global MBA Ranking
In addition to the Global MBA ranking category, QS has released rankings for Masters in Management, Masters in Finance, Masters in Business Analytics, and an inaugural Masters in Marketing. Core indicators of the ranking are employability, entrepreneurship and alumni outcomes, return on investment (ROI), thought leadership and class and faculty diversity.
Six of the top ten business schools are based in the United States.
Top 100 Global MBA
Rank | Name | City | Location |
1 | Stanford | Stanford (CA) | United States |
2 | Harvard | Boston (MA) | United States |
3 | Penn (Wharton) | Philadelphia (PA) | United States |
4 | London Business School | London | United Kingdom |
5 | MIT (Sloan) | Cambridge (MA) | United States |
6 | INSEAD | Fontainebleau Singapore |
Multi Campus |
7 | HEC Paris | Jouy-en-Josas | France |
8 | Chicago (Booth) | Chicago (IL) | United States |
8 | IE Business School | Madrid | Spain |
10 | Columbia | New York (NY) | United States |
11 | UCLA (Anderson) | Los Angeles (CA) | United States |
12 | Oxford (Said) | Oxford | United Kingdom |
13 | ESADE | Barcelona | Spain |
14 | Northwestern (Kellogg) | Evanston (IL) | United States |
15 | Michigan (Ross) | Ann Arbor (MI) | United States |
16 | Yale | New Haven (CT) | United States |
17 | UC Berkeley (Haas) | Berkeley (CA) | United States |
18 | IESE Business School | Barcelona | Spain |
19 | Imperial | London | United Kingdom |
20 | Duke (Fuqua) | Durham (NC) | United States |
21 | Cambridge (Judge) | Cambridge | United Kingdom |
22 | NYU (Stern) | New York (NY) | United States |
23 | SDA Bocconi | Milan | Italy |
24 | IMD | Lausanne | Switzerland |
25 | CEIBS | Shanghai | China |
26 | ESSEC | Paris Singapore |
France |
27 | Erasmus (RSM) | Rotterdam | Netherlands |
28 | Melbourne | Melbourne | Australia |
29 | Texas (McCombs) | Austin (TX) | United States |
29 | USC (Marshall) | Los Angeles (CA) | United States |
31 | Copenhagen | Copenhagen | Denmark |
32 | Boston (Questrom) | Boston (MA) | United States |
33 | University of Hong Kong | Hong Kong SAR | Hong Kong |
34 | Carnegie Mellon (Tepper) | Pittsburgh (PA) | United States |
35 | EDHEC | Nice | France |
36 | Indiana (Kelley) | Bloomington (IN) | United States |
37 | Warwick | Coventry | United Kingdom |
38 | Cornell (Johnson) | Ithaca (NY) | United States |
39 | UNSW (AGSM) | Sydney | Australia |
40 | NUS | Singapore | Singapore |
41 | Dartmouth (Tuck) | Hanover (NH) | United States |
42 | Mannheim | Mannheim | Germany |
43 | Toronto (Rotman) | Toronto (ON) | Canada |
44 | Cranfield | Cranfield | United Kingdom |
45 | Vlerick | Brussels | Belgium |
46 | St. Gallen | St. Gallen | Switzerland |
47 | Manchester (Alliance) | Manchester | United Kingdom |
48 | Emory (Goizueta) | Atlanta (GA) | United States |
48 | IIM Ahmedabad | Ahmedabad | India |
50 | Virginia (Darden) | Charlottesville (VA) | United States |
51 | North Carolina (Kenan-Flagler) | Chapel Hill (NC) | United States |
52 | Nanyang | Singapore | Singapore |
53 | Babson College (Olin) | Babson Park (MA) | United States |
53 | HKUST | Hong Kong SAR | Hong Kong |
55 | Vanderbilt (Owen) | Nashville (TN) | United States |
56 | Illinois (Gies) | Champaign (IL) | United States |
57 | Minnesota (Carlson) | Minneapolis (MN) | United States |
58 | Michigan State (Eli Broad) | East Lansing (MI) | United States |
59 | Georgetown (McDonough) | Washington (DC) | United States |
60 | McGill (Desautels) | Montreal (QC) | Canada |
60 | Washington (Foster) | Seattle (WA) | United States |
60 | Western (Ivey) | London (ON) | Canada |
63 | Texas A&M (Mays) | College Station (TX) | United States |
64 | CUHK Business School | Hong Kong SAR | Hong Kong |
65 | Frankfurt School of Finance & Management | Frankfurt | Germany |
66 | Georgia Tech (Scheller) | Atlanta (GA) | United States |
67 | Florida (Hough) | Gainesville (FL) | United States |
68 | Durham | Durham | United Kingdom |
69 | Washington (Olin) | St Louis (MO) | United States |
69 | WHU (Otto Beisheim) | Dusseldorf | Germany |
71 | IIM Bangalore | Bangalore | India |
72 | Purdue (Krannert) | West Lafayette (IN) | United States |
73 | Penn State (Smeal) | University Park (PA) | United States |
74 | UCD (Smurfit) | Dublin | Ireland |
75 | Rice (Jones) | Houston (TX) | United States |
76 | York (Schulich) | Toronto (ON) | Canada |
77 | EMLyon | Lyon | France |
78 | Arizona State (Carey) | Tempe (AZ) | United States |
78 | EGADE Business School | Monterrey | Mexico |
78 | Strathclyde | Glasgow | United Kingdom |
81 | Grenoble Ecole de Management | Grenoble Paris Berlin |
France |
81 | The Lisbon MBA | Lisbon | Portugal |
81 | UC Davis | Davis (CA) | United States |
84 | Ohio State (Fisher) | Columbus (OH) | United States |
85 | Queen's (Smith) | Kingston (ON) | Canada |
86 | University of Edinburgh Business School | Edinburgh | United Kingdom |
87 | Monash | Melbourne | Australia |
88 | UT Dallas (Naveen) | Dallas (TX) | United States |
89 | Notre Dame (Mendoza) | Notre Dame (IN) | United States |
90 | City (Cass) | London | United Kingdom |
91 | Boston College (Caroll) | Chestnut Hill (MA) | United States |
92 | Wisconsin | Madison (WI) | United States |
93 | Georgia (Terry) | Atlanta (GA) | United States |
94 | ESMT Berlin | Berlin | Germany |
95 | Rutgers | Newark (NJ) | United States |
96 | Trinity College Dublin | Dublin | Ireland |
97 | INCAE Business School | Alajuela Managua |
Costa Rica |
97 | UC Irvine (Merage) | Irvine (CA) | United States |
99 | Rochester (Simon) | Rochester (NY) | United States |
100 | Indian School of Business | Hyderabad | India |
100 | Northeastern (D'A-McKim) | Boston (MA) | United States |